Industrial Sinks

Product Images

Technicial Specifications

CodeDescriptionDimension
mm
Box Dimension
mm
Qty In box
mm
abc
EMP.EV.4425Sink Unit400 x 400 x 250460 x 890 x 57010
EMP.EV.4430Sink Unit400 x 400 x 300460 x 890 x 5708
EMP.EV.4530Sink Unit400 x 500 x 300540 x 890 x 5708
EMP.EV.454525Sink Unit450 x 450 x 250550 x 550 x 6605
EMP.EV.454530Sink Unit450 x 450 x 300550 x 550 x 6605
EMP.EV.5525Sink Unit500 x 500 x 250550 x 550 x 6605
EMP.EV.5530Sink Unit500 x 500 x 300550 x 550 x 6605
EMP.EV.5625Sink Unit450 x 600 x 300550 x 660 x 6605
EMP.EV.5630Sink Unit500 x 600 x 250550 x 660 x 6605
EMP.EV.3422Sink Unit500 x 600 x 300550 x 660 x 6605
EMP.EV.4440Bar Sink350 x 400 x 170460 x 890 x 50010
EMP.EV.44Water Dispenser Well410 x 460 x 400460 x 890 x 5102
EMP.EV.3530Lid for Water Dispenser410 x 460460 x 890 x 5102
EMP.EV.5735Hand Wash Basin Sink500 x 500 x 500500 x 500 x 50010
EMP.EV.5740Sink Unit300 x 500 x 300540 x 890 x 5705
EMP.EV.5746Sink Unit500 x 700 x 350550 x 750 x 3701
EMP.EV.6833Sink Unit500 x 700 x 400550 x 750 x 4201