Technicial Specifications
| Code | Description | Dimensions | 
| EMP.TO.1826-N-1 | Plate Dispenser - Single | Neutral  440x500x900 | 
| EMP.TO.1826-I-1 | Plate Dispenser - Single | Heated  440x500x900 | 
| EMP.TO.2432-N-1 | Plate Dispenser - Single | Neutral  480x550x900 | 
| EMP.TO.2432-I-1 | Plate Dispenser - Single | Heated  480x550x900 | 
 
| Code | Description | Dimensions | 
| EMP.TO.1826-N-2 | Plate Dispenser - Double | Neutral  440x880x900 | 
| EMP.TO.1826-I-2 | Plate Dispenser - Double | Heated  440x880x900 | 
| EMP.TO.2432-N-2 | Plate Dispenser - Double | Neutral  480x1000x900 | 
| EMP.TO.2432-I-2 | Plate Dispenser - Double | Heated  480x1000x900 | 
 
| Code | Description | Dimensions | 
| EMP.TO.1826-N | Plate Dispensing Cartridge | Neutral  380x380x750 | 
| EMP.TO.1826-I | Plate Dispensing Cartridge | Heated  380x380x750 | 
| EMP.TO.2432-N | Plate Dispensing Cartridge | Neutral  440x440x750 | 
| EMP.TO.2432-I | Plate Dispensing Cartridge | Heated  440x440x750 |